Derivative Instruments - Fair value gains (losses) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Summary of realized and unrealized gains (losses) on derivative instruments | ||||
| Derivative fair value gains (losses) | $ (530,523) | $ (1,250,466) | $ (1,807,565) | $ (2,260,062) |
| Commodity derivatives | Revenue. | ||||
| Summary of realized and unrealized gains (losses) on derivative instruments | ||||
| Derivative fair value gains (losses) | (500,557) | (1,238,384) | (1,732,720) | (2,228,076) |
| Embedded derivatives | Revenue. | ||||
| Summary of realized and unrealized gains (losses) on derivative instruments | ||||
| Derivative fair value gains (losses) | $ (29,966) | $ (12,082) | $ (74,845) | $ (31,986) |
| X | ||||||||||
- Definition Amount of realized and unrealized gain (loss) of derivative instruments not designated or qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|